5719 NORTH WEST 113 CT, Doral
$2,500 USD 4 3.5
Pictures
Map





Contact us
Schedule Tour
Address | 5719 NORTH WEST 113 CT, Doral |
Building Name | DORAL NORTHEAST TOWNHOMES |
Type of Property | Townhouse |
Property Style | Single Family-Annual, Townhouse |
Price | $2,500 |
Property Status | Active |
MLS Number | A10775569 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1800 |
Year Built | 2001 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-19-039-0670 |
Zoning Information | 37/MULTI |
Days on Market | 20 |
Detailed Description: 4 BEDROOMS, 3.5 BATHS, ONE CAR GARAGE, SONOMA AT DORAL, TILED FIRST FLOOR and LAMINATE WOOD FLOORING UPSTAIRS, AVAILABLE 12/15/2019.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 5719 NORTH WEST 113 CT |
Section | 19 |
Zip Code (4 Digits) | 3857 |
Financial Information
Price | $2,500 |
Price per Foot | $0 |
Folio Number | 35-30-19-039-0670 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | 4 BEDROOMS, 3.5 BATHS, ONE CAR GARAGE, SONOMA AT DORAL, TILED FIRST FLOOR and LAMINATE WOOD FLOORING UPSTAIRS, AVAILABLE 12/15/2019. |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Amenities | Guard At Gate |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Slab / Strip, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Slab / Strip, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1800 |
Zoning Information | 37/MULTI |
Year Built | 2001 |
Type of Property | Townhouse |
Style | Single Family-Annual, Townhouse |
Building Name | DORAL NORTHEAST TOWNHOMES |
Development Name | Sonoma |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Elk Realty Inc |