9595 COLLINS AVE #N8-B, Surfside
$11,000 USD 3 3.5
Pictures
Map


















Contact us
Schedule Tour
Address | 9595 COLLINS AVE #N8-B, Surfside |
Building Name | SOLIMAR CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $11,000 |
Property Status | Active |
MLS Number | A10775791 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2750 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 14-22-35-042-0180 |
Zoning Information | 5000 |
Days on Market | 20 |
Detailed Description: OCEANFRONT! Gorgeously appointed fabulously furnished unit with all the bells and whistles for a fabulous seasonal retreat for your more exclusive snowbird only looking for the very best.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9595 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2618 |
Financial Information
Price | $11,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-042-0180 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | OCEANFRONT! Gorgeously appointed fabulously furnished unit with all the bells and whistles for a fabulous seasonal retreat for your more exclusive snowbird only looking for the very best. |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Furnished Information | Furnished |
Pool Description | In Ground |
Parking Description | 1 Space, Assigned, Covered, Guest, Valet |
Parking Restrictions | 1 Space, Assigned, Covered, Guest, Valet |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2750 |
Zoning Information | 5000 |
Year Built | 2002 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | SOLIMAR CONDO |
Garage Spaces Number | 1 |
Listed with | The Corcoran Group |