2335 NORTH EAST 27TH ST, Lighthouse Point
$3,189,000 USD 5 5.5
Pictures
Map


























Contact us
Schedule Tour
Address | 2335 NORTH EAST 27TH ST, Lighthouse Point |
Building Name | LIGHTHOUSE POINT 3RD SEC |
Type of Property | Single Family Residence |
Property Style | House |
Price | $3,189,000 |
Property Status | Active |
MLS Number | A10775146 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 5196 |
Lot Size | 10759 |
Year Built | 2002 |
Garage Spaces Number | 3 |
Folio Number | 484319030380 |
Zoning Information | R1 |
Days on Market | 22 |
Detailed Description: Insulated and Air Sealed attic spaces with Blown in foam, Lifetime structural warranty on a CUSTOM resort style new pool. Several year RENOVATION completed in 2017. One of a kind Media Room with a stage and dancers pole that can be closed off from the rest of the room. Transferable termite Bond. A true Chefs Kitchen with DCS propane gas range with 2 Electric ovens, Sub-zero Chef model fridge. 100 amp service on 96-97 foot dock that can accommodate a 90ft or larger yacht. One of the LARGEST CANALS in LHP with a turning basin. Hand carved carpet in master suite office. Generac 20KW propane generator. Professionally Landscaped. Totally CUSTOM professionally PAINTED INTERIOR and Exterior. The list goes on and on with custom appointments including but not limited to custom lighting.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Lighthouse Point |
County | Broward County |
Zip Code | 33064 |
Address | 2335 NORTH EAST 27TH ST |
Section | 19 |
Zip Code (4 Digits) | 8354 |
Financial Information
Price | $3,189,000 |
Price per Foot | $0 |
Folio Number | 484319030380 |
Tax Amount | $27,558 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Insulated and Air Sealed attic spaces with Blown in foam, Lifetime structural warranty on a CUSTOM resort style new pool. Several year RENOVATION completed in 2017. One of a kind Media Room with a stage and dancers pole that can be closed off from the rest of the room. Transferable termite Bond. A true Chefs Kitchen with DCS propane gas range with 2 Electric ovens, Sub-zero Chef model fridge. 100 amp service on 96-97 foot dock that can accommodate a 90ft or larger yacht. One of the LARGEST CANALS in LHP with a turning basin. Hand carved carpet in master suite office. Generac 20KW propane generator. Professionally Landscaped. Totally CUSTOM professionally PAINTED INTERIOR and Exterior. The list goes on and on with custom appointments including but not limited to custom lighting. |
How to Reach | East of US 1 between Copans and Sample Rd. off of NE 24th Sreet. And Lighthouse Point Drive. |
Property View | Canal, Pool |
Water Access | Private Dock, Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Canal Front, No Fixed Bridges, Seawall |
Design Description | Detached, Two Story, Old Spanish |
Roof Description | Barrel Roof |
Floor Description | Carpet, Marble, Other |
Interior Features | First Floor Entry, Closet Cabinetry, Entrance Foyer, Other, Volume Ceilings, Walk-In Closet (s), Wet Bar |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
Pool Description | Auto Pool Clean, In Ground, Concrete, Equipment Stays, Heated, Screen Enclosure |
Cooling Description | Ceiling Fan (s), Central Air, Zoned |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Paver Block |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 5196 |
Lot Size | 10759 |
Zoning Information | R1 |
Year Built | 2002 |
Type of Property | Single Family Residence |
Style | House |
Building Name | LIGHTHOUSE POINT 3RD SEC |
Construction Type | Concrete Block Construction,Frame |
Street Direction | North East |
Garage Spaces Number | 3 |
Listed with | ADDVANTAGE Real Est. Services |