11445 NORTH BAYSHORE DR, North Miami
$899,000 USD 3 3
Pictures
Map





























Contact us
Schedule Tour
Address | 11445 NORTH BAYSHORE DR, North Miami |
Building Name | SAN SOUCI ESTATES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $899,000 |
Property Status | Active |
MLS Number | A10772554 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2052 |
Lot Size | 10160 |
Year Built | 1963 |
Folio Number | 06-22-28-011-5120 |
Zoning Information | 0900 |
Days on Market | 22 |
Detailed Description: With 2,574 Square Ft under cover, this Hidden Jewel is Located in the desirable gated community of Sans Souci Estates. A One – of – a Kind 3 Bedroom 3 Bath home with den or potential 4th Bedroom. Completely renovated and offers an open concept floor plan with 2 split Master Suites, Marble Floors, Custom Kitchen with thermador Stainless steel appliances, Large center island and quartz countertops. Impact resistant windows and doors. Tropical Landscaped yard with 4 zone sprinkler system and room for a pool.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33181 |
Address | 11445 NORTH BAYSHORE DR |
Section | 28 |
Zip Code (4 Digits) | 3213 |
Financial Information
Price | $899,000 |
Price per Foot | $0 |
Folio Number | 06-22-28-011-5120 |
Tax Amount | $7,727 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | With 2,574 Square Ft under cover, this Hidden Jewel is Located in the desirable gated community of Sans Souci Estates. A One – of – a Kind 3 Bedroom 3 Bath home with den or potential 4th Bedroom. Completely renovated and offers an open concept floor plan with 2 split Master Suites, Marble Floors, Custom Kitchen with thermador Stainless steel appliances, Large center island and quartz countertops. Impact resistant windows and doors. Tropical Landscaped yard with 4 zone sprinkler system and room for a pool. |
Property View | None |
Design Description | Detached, Ranch |
Roof Description | Barrel Roof |
Floor Description | Marble |
Interior Features | Volume Ceilings, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Lighting, Room For Pool |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Circular Driveway, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2052 |
Lot Size | 10160 |
Zoning Information | 0900 |
Year Built | 1963 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SAN SOUCI ESTATES |
Construction Type | CBS Construction |
Street Direction | North |
Listed with | M. Kotler Realty, Inc. |